DOUGLAS BULL TEST STATION
Box 1190, Carberry, Manitoba, R0K 0H0, Phone/Fax (204) 763-4696/(204) 763-4696
www.mbbulltest.mb.ca
ON TEST WEIGHT REPORT - November 7, 2007
202 BULLS ON TEST W/D/A - 3.29 LBS/DAY
ANGUS 55 BULLS ON TEST 3.21
3-G SIMMENTAL, (GALATIUK, GEORGE), BOX 45, INGLIS, MB, 204-564-2345
3 311 PB 1/24/2007 94 U ADC 31T 849 Sire: 2.96
DJ CATTLE CO., (JOHNSTON, DALLAS), BOX 2, BROOKDALE, MB, 204-354-2011
3 300 PB U JDX 4T 997 Sire:
3 301 PB U JDX 12T 887 Sire:
NORTHWIND RED ANGUS, (BLANKENBORG, WAYNE), GENERAL DELIVERY, WOODLANDS, MB, 204-383-5802
3 P 302 PB 1/23/2007 92 U PDA 2T 1100 Sire: RED LCC MAJOR LEAGUE A502M 3.82
3 P 303 PB 1/28/2007 85 U PDA 7T 962 Sire: RED SODER CANYON 126M 3.40
3 P 306 PB 1/31/2007 96 U PDA 10T 1079 Sire: RED SODER CANYON 126M 3.85
3 P 304 PB 1/29/2007 75 U PDA 9T 909 Sire: RED RKY MTN TRENDSETTER 28J 3.22
3 P 305 PB 1/28/2007 88 U PDA 8T 889 Sire: RED RKY MTN TRENDSETTER 28J 3.14
3 P 307 PB 2/6/2007 90 U PDA 12T 1070 Sire: RED LJC MISSION STATEMENT P27 3.90
3 P 308 PB 2/18/2007 86 U PDA 20T 862 Sire: RED FLYING K DYNAMO 114N 3.29
3 P 309 PB 2/12/2007 88 U PDA 15T 950 Sire: RED FLYING K DYNAMO 114N 3.54
KLM ANGUS, (MCKEE, KURTIS), 675 8th STREET NW, PORTAGE LA PRAIRIE, MB, 204-857-6098
3 310 PB 2/24/2007 95 U KLM 9T 769 Sire: 3.00
NEWZALK FARM LTD., (BLANKVOORT, HARRY), P.O. BOX 204, MACGREGOR, MB, 204-685-2537
3 P 312 PB 2/1/2007 82 U NZ 6T 911 Sire: SITZ ALLIANCE 6595 3.26
3 P 313 PB 1/20/2007 78 U NZ 1T 874 Sire: SITZ ALLIANCE 6595 3.00
3 P 314 PB 3/4/2007 84 U NZ 23T 800 Sire: SITZ ALLIANCE 6595 3.22
3 P 315 PB 1/31/2007 92 U NZ 5T 941 Sire: TC FOREMAN 016 3.36
3 P 316 PB 2/2/2007 86 U NZ 7T 909 Sire: CONNEALY FREIGHTLINER 3.27
3 P 317 PB 2/4/2007 78 U NZ 10T 847 Sire: CONNEALY FREIGHTLINER 3.07
3 P 318 PB 2/22/2007 80 U NZ 17T 775 Sire: CONNEALY FREIGHTLINER 3.00
3 P 319 PB 2/16/2007 88 U NZ 13T 831 Sire: W C C SPECIAL DESIGN L309 3.15
3 P 320 PB 3/6/2007 86 U NZ 24T 703 Sire: NICHOLS EXTRA H6 2.86
GLENBOURNE ANGUS, (LECKIE, ROBERT), BOX 81, MACGREGOR, MB, 204-685-2457
3 321 PB 2/9/2007 84 U GAB 4T 780 Sire: 2.88
3 322 PB 2/11/2007 68 U GAB 6T 781 Sire: 2.90
3 323 PB 2/25/2007 80 U GAB 7T 807 Sire: 3.16
3
BIRTH ----W/D/A----
PEN TAG % DATE WGT TATTOO ON TEST LBS
TOP RUNG RED ANGUS, (TULLY, LARRY S.), BOX 906, PORTAGE LA PRAIRIE, MB, 204-857-8543
3 324 PB 1/22/2007 92 U LST 1T 928 Sire: 3.21
3 325 PB 1/28/2007 72 U LST 3T 824 Sire: 2.91
6 326 PB 2/1/2007 92 U LST 6T 1021 Sire: 3.66
3 327 PB 2/3/2007 86 U LST 7T 904 Sire: 3.26
TOPVIEW ACRES, (TOPHAM, KENT), RR4, GRANDVIEW, MB, 204-546-2150
3 328 PB 1/29/2007 88 U TVA 953T 971 Sire: 3.44
3 329 PB 2/9/2007 92 U TVA 971T 876 Sire: 3.23
ANGUS PINE FARM, (PETRASH, PETER AND FLORENCE), BOX 124, VITA, MB, 204-425-7765
3 330 PB 2/12/2007 82 U PFP 2T 777 Sire: 2.90
3 331 PB 2/23/2007 77 U PFP 8T 749 Sire: 2.91
BLUE GENTAIN, (BEDNAR, NORMAN & NEIL), BOX 53, VITA, MB, 204-425-3401
3 332 PB 2/13/2007 78 U NNB 107T 831 Sire: 3.11
3 333 PB 2/16/2007 92 U NNB 232T 893 Sire: 3.38
3 334 PB 2/25/2007 83 U NNB 34T 798 Sire: 3.13
3 335 PB 3/2/2007 85 U NNB 46T 843 Sire: 3.37
3 336 PB 3/2/2007 88 U NNB 76T 778 Sire: 3.11
3 337 PB 3/2/2007 84 U NNB 35T 744 Sire: 2.97
3 338 PB 3/3/2007 94 U NNB 550T 847 Sire: 3.40
3 339 PB 3/31/2007 90 U NNB 40T 666 Sire: 3.01
(STAMLER, DOUG), BOX 57, STONEWALL, MB, 1-204-467-5093
3 340 PB 1/26/2007 87 U ROH 2T 717 Sire: 2.51
3 341 PB 1/29/2007 101 U ROH 3T 735 Sire: 2.60
3 342 PB 2/13/2007 93 U ROH T7 765 Sire: 2.87
3 343 PB 2/14/2007 106 U R0H 8T 784 Sire: 2.95
SANDY-LAR RANCH, (WALLACE, TOD), BOX 446, OAKLAKE, MB, 204 748 5071
3 344 PB 3/11/2007 90 U SLR 202T 778 Sire: 3.23
3 345 PB 3/20/2007 95 U